![]() |
![]() Bronze |
![]() Silver |
![]() Gold |
![]() Platinum |
![]() Diamond |
---|---|---|---|---|---|
Rebates | |||||
Rebate Cycle | DAILY | DAILY | DAILY | DAILY | DAILY |
Live Casino Rebate | 0.40% | 0.50% | 0.60% | 0.80% | 1.00% |
Slot Rebate | 0.40% | 0.60% | 0.80% | 1.00% | 1.20% |
Sport Rebate | 0.40% | 0.50% | 0.60% | 0.80% | 1.00% |
Bonus | |||||
Birthday Bonus | Voucher 120% | Up to 88 | Up to 388 | Up to 688 | Up to 1888 |
Upgrade Bonus | Welcome Bonus | VIP FREE CREDIT RM88 WITHOUT DEPOSIT | VIP FREE CREDIT RM388 WITHOUT DEPOSIT | VIP FREE CREDIT RM688 WITHOUT DEPOSIT | FREE CREDIT RM1888 WITHOUT DEPOSIT |
Withdrawal | |||||
Withdrawal Frequency | 5 TIMES | 10 TIMES | 15 TIMES | 20 TIMES | 40 TIMES |
Withdrawal Amount | MYR 10,000.00 | MYR 30,000.00 | MYR 50,000.00 | MYR 100,000.00 | MYR 300,000.00 |
Membership | |||||
Renewable | Lifetime | 3-Month | 3-Month | 3-Month | 3-Month |
Minimum Deposit | MYR 0.00 | MYR 20,000.00 | MYR 38,888.00 | MYR 100,000.00 | MYR 300,000.00 |
Maintain Amount | MYR 0.00 | MYR 1,000.00 | MYR 5,000.00 | MYR 10,000.00 | MYR 30,000.00 |
Terms & Condition